Complete Maintenance Schedule for Gweike M Series
Regular maintenance keeps your machine running smoothly, prevents failures, and extends its lifespan. Here’s the official maintenance schedule organized by frequency.
Daily Maintenance
Perform these checks every day before/after operation:
| # | Task |
|---|---|
| 1 | Clean the cutting head, lens, and nozzle |
| 2 | Boot machine and confirm return to origin |
| 3 | Check concentricity between nozzle and laser beam |
| 4 | Test operation panel buttons and emergency stop |
| 5 | Verify cutting gas pressure is normal |
| 6 | Check air supply system for leaks and proper pressure |
| 7 | Check all air filtration levels and drain water |
| 8 | Inspect waterway for leakage |
| 9 | Listen for abnormal machine noise |
| 10 | Inspect molybdenum mirror and focusing lens |
Weekly Maintenance
| # | Task |
|---|---|
| 1 | Clean X, Y axis guide rails and Z axis lead screw |
| 2 | Manual oiling of Z-axis lead screw guide rail (2 times) |
| 3 | Check filter for undrained water |
| 4 | Check proximity switches and bracket bumps |
| 5 | Check proximity switch surfaces for foreign objects |
| 6 | Clean slag car |
| 7 | Check belt tightness |
Every 3 Months
| # | Task |
|---|---|
| 1 | Check whether cutting head connectors are loose |
| 2 | Adjust water cooler constant temperature to 20–28°C |
| 3 | Check whether motor driver connectors are loose and clean |
| 4 | Check whether air compressor works normally |
| 5 | Check whether chiller has antifreeze or purified water (seasonal) |
Every 6 Months
| # | Task |
|---|---|
| 1 | Check all devices in electric cabinet work normally; clean dust |
| 2 | Check whether dust-proof cloth of each axis is damaged |
| 3 | Check whether machine bed sheet metal screws are loose |
| 4 | Maintain air compressor if necessary |
| 5 | Replace air filter element of air compressor if necessary |
| 6 | Check focusing lens and collimating lens; replace if necessary |
| 7 | Replace X, Y, W axis belts if necessary |
Annual Maintenance (1 Year)
| # | Task |
|---|---|
| 1 | Clean or replace water pipes |
| 2 | Check each relay in electric cabinet; replace if necessary |
| 3 | Clean dust in electrical cabinet |
| 4 | Check focusing lens and collimating lens; replace if necessary |
| 5 | Check cable contacts and plug them tightly |
| 6 | Check cutting blade; replace if necessary |
| 7 | Replace X, Y, W axis belts if necessary |
Every 2 Years
| # | Task |
|---|---|
| 1 | Replace air filter and air circuit filter |
| 2 | Replace water circuit and filter of chiller |
| 3 | Replace aging water pipes and air tubes |
| 4 | Replace lead screw guide ball and W-axis lead screw if necessary |
| 5 | Replace photoelectric travel switch and proximity switch if necessary |
| 6 | Replace X, Y, W axis belts if necessary |
Every 3 Years
| # | Task |
|---|---|
| 1 | Replace lead screw guide ball if necessary |
| 2 | Replace W-axis lead screw if necessary |
| 3 | Replace drive gear if necessary |
| 4 | Replace air tubes if necessary |
| 5 | Replace safety relay if necessary |
| 6 | Replace X, Y, W axis belts if necessary |
Every 4 Years
| # | Task |
|---|---|
| 1 | Complete machine overhaul if necessary |
Winter Care – Critical!
Warning: Frozen water will destroy your CO₂ laser tube!
Before winter:
- Replace water in chiller with laser-specific antifreeze
- If not using antifreeze: keep water cooler running continuously
- Power outages during freezing temperatures = damaged laser tube
After winter:
- Replace antifreeze with deionized water (distilled/purified water)
- Flush the system 2–3 times with pure water before refilling
Maintenance Tips from the Community
This section will grow as members share their experiences!
Share your tips:
- What’s your maintenance routine?
- Any additional checks you perform?
- Products/tools you recommend for cleaning?
Printable Checklist
Want a printable version to hang in your workshop? Reply below and I’ll create one!
Source: Official Gweike “Maintenance Regulations” document